M-One 10s
Category: CNC Vertical Machining Center
Brand: Maple
Series: M-ONE SERIES
Contact us for orders and detailed information.
Technical Specifications
SPECIFICATIONS | M-One 10s |
Travel | |
X Axis Travel mm | 1000 |
Y Axis Travel mm | 550 |
Z Axis Travel mm | 550 |
Spindle Nose To Worktable mm | 150-700 |
Worktable | |
Worktable Size mm | 1100 x 550 |
Working Area mm | 1000 x 550 |
T-Slot mm | 18 x 5 x 100 |
Work Table Max Weight KGs | 800 |
Spindle | |
Spindle Taper | BT40 |
Spindle Speed (Std Belt) rpm | 10000 |
Spindle Speed (Op.Gear) rpm | 12000 |
Spindle Motor (Fanuc) kw | 11 |
Spindle Motor (Mitsubishi) kw | 7.5 |
Spindle Motor (Siemens) kw | 7 |
Three Axis Motor | |
X/Y/Z Axis Servo Motor Fanuc kw | 1.8/1.8/3.0 |
X/Y/Z Axis Servo Motor Mitsubushi kw | 1.5/1.5/3.0 |
X/Y/Z Axis Servo Motor Siemens kw | 2.3/2.3/3.3 |
3 Axis Cutting Feedrate M M/Min | 12000 |
3 Axis Rapid Traverse M/Min | 36/36/36 |
Accuracy | |
Positioning-(JIS 6338) (±) mm | 0.005 |
Repeatability(JIS 6338) (±) mm | 0.003 |
Tool Changer | |
Tool Changer Type | Arm Type |
Tool Loading Capacity | 24 Tools |
Tool Selection Method mm | Bi Directional, Random |
Max. Tool Diameter/Lenght mm | Φ80 / 300 |
Max. Tool Weight mm | 7 |
Tool Shank Spec. KGs | BT40/CAT40 |
Others | |
Machine Diamension (L x W x H) | 2.27 x 2.5 x 2.3 |
Machine Weight/ Gross Weight KGs | 4600 |