







M-One 6 APC
Category: CNC Vertical Machining Center
Brand: Maple
Series: M-ONE APC SERIES
Contact us for orders and detailed information.
Technical Specifications
| SPECIFICATIONS | M-One 6 |
| Work Table Size mm | 600 x 400 |
| Work Range mm | 600 x 400 |
| Number of Pallets piece | 2 |
| T-Slot of Tables mm | 100*14*3 |
| Table Change Time sec. | 5 |
| Max Weight on Table KGs | 200 x 2 |
| Travel | |
| X Axis Travel mm | 600 |
| Y Axis Travel mm | 400 |
| Z Axis Travel mm | 550 |
| Spindle Nose To Worktable mm | 150-700 |
| Spindle | |
| Spindle Taper | ISO40 |
| Spindle Max. Speed rpm | (ISO40) 10,000 rpm, (ISO50) 6,000 rpm |
| Drive Type | Belt Drive |
| Spindle Motor Mitsubishi kw | 5.5/7.5 |
| Spindle Motor Fanuc kw | 7.5/11 |
| Spindle Motor Siemens kw | 7.0 |
| Spindle Motor Heidenhain kw | 7.5 |
| Tool Changer | |
| Tool Quantity | 24 |
| Tool Changer Type | Arm Type |
| Max. Tool Diameter/Lenght mm | Φ80 / 300 |
| Max. Tool Weight kgs | 8 |
| Handle Time | ISO40 (BT, CAT, DIN, HSK, SK) |
| Tool Change Time | T-T : 1.8 |
| Motor | |
| X/Y/Z Axis Servo Motor Fanuc kw | 1.8/1.8/3.0 BS |
| X/Y/Z Axis Servo Motor Mitsubushi kw | 1.5/1.5/3.0 BS |
| X/Y/Z Axis Servo Motor Siemens kw | 2.3/2.3/3.3 BS |
| X/Y/Z Axis Servo Motor Heidenhain kw | 2.9/2.9/3.9 BS |
| 3 Axis Cutting Feed rate M M/Min | 12000 |
| 3 Axis Rapid Feed Rate M/Min | 36/36/36 |
| 3 Axis Rapid Feed Rate (opt.) M/Min | 48/48/48 |
| Others | |
| Machine Size L x W x H | 2270 x 3400 x 2300 |
| Machine Weight KGs | 5000 |