Maple ME 1060
Category: CNC Vertical Machining Center
Brand: Maple
Series: ME
Contact us for orders and detailed information.
Technical Specifications
TECHNICAL DATA | ME1060 |
AREA OF TABLE (MM) | 1100X600 |
WORKING AREA (MM) | 1000X600 |
T-SLOT (MM) | 100X18X5 |
WORK TABLE MAX WEIGHTS (KGS) | 1000 |
TRAVEL | |
X/Y/Z - AXIS TRAVEL (MM) | 1000/620/600 |
SPINDLE NOSE TO TABLE SURFACE (MM) | 150-750 |
X/Y/Z GUIDEWAY TYPE | LINEAR GINDEWAY |
SPINDLE | |
SPINDLE TAPER | BT40/BT50 |
SPINDLE RPM | 10000/6000 |
TRANSMISSION METHOD | |
SPINDLE MOTOR (kw) - FANUC | 11/15 |
SPINDLE MOTOR (kw) -MITSUBISHI | 7.5/11 |
SPINDLE MOTOR (kw) -SIMENS | 9 |
SPINDLE MOTOR (kw) -HEINDENHAIN | 10 |
THREE-AXIS MOTOR | |
X/Y/Z-AXIS SERVO MOTOR(kw) FANUC | 3.0/3.0/3.0BS |
X/Y/Z -AXIS SERVO MOTOR(kw) MITSUBISHI | 3.0/3.0/3.0BS |
X/Y/Z -AXIS SERVO MOTOR(kw) SIEMENS | 3.3/3.3/5.5BS |
X/Y/Z-AXIS SERVO MOTOR(kw) - HEINDENHAIN | 3.9/3.9/3.9BS |
3-AXIS CUTTING FEED RATE (M/MİN) | 10000 |
3-AXIS RAPID TRAVERSE (M/MİN) | 36/36/36 |
OTHER | |
MACHINE WEIGHT (KG) | 6200 |